Archived Gallup All Formats chart from Computer & Video Games #101 (4/90), p57
Gallup All Formats chart for the week to c.1990-01-13
| Computer & Video Games | ||
| #100 WEEK to c.1989-12-16 |
#101 WEEK to c.1990-01-13 |
#102 MONTH to c.1990-03-15 |
| Current | Title |
|---|---|
| 1 | Paperboy (ELITE SYSTEMS / ENCORE / ATARI) |
| 2 | Chase H.Q. (OCEAN / TAITO) |
| 3 | Fantasy World Dizzy (CODEMASTERS) |
| 4 | Turbo Out Run (US GOLD / SEGA) |
| 5 | Buggy Boy (ELITE SYSTEMS / ENCORE / TATSUMI) |
| 6 | Ghostbusters II (ACTIVISION) |
| 7 | Batman: The Movie (OCEAN) |
| 8 | Gazza's Super Soccer (EMPIRE SOFTWARE) |
| 9 | RoboCop (OCEAN) |
| 10 | Ghouls 'n' Ghosts (US GOLD / CAPCOM) |
| 11 | IK+ (OCEAN / THE HIT SQUAD) |
| 12 | Treasure Island Dizzy (CODEMASTERS) |
| 13 | Ghosts 'n Goblins (ELITE SYSTEMS / ENCORE / CAPCOM) |
| 14 | Combat School (OCEAN / THE HIT SQUAD / KONAMI) |
| 15 | Operation Thunderbolt (OCEAN / TAITO) |
| 16 | Peter Beardsley's International Football (GRANDSLAM / BUG-BYTE PREMIER) |
| 17 | Footballer of the Year 2 (GREMLIN) |
| 18 | The Untouchables (OCEAN) |
| 19 | Space Harrier (ELITE SYSTEMS / ENCORE / SEGA) |
| 20 | Hard Drivin' (DOMARK / TENGEN) |
(published 1990-03-16)
